ctz002 There are no active watches, warnings or advisories


| W1FJM Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:05 PM DATE: May 18 2012, time of next update: 4:10 pm | |||
| Current Weather | clear | Current Temperature | 76.1°F (24.5°C) (Heat Index 76.1°F ), Apparent temp 76.5°F |
| Maximum Temperature (since midnight) | 79.0°F at: 3:05 PM | Minimum Temperature (since midnight) | 42.3°F at: 5:21 AM |
| Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 76.1°F | Maximum Gust (last hour) | 7.0 mph at: 3:52PM |
| Maximum Gust (since midnight) | 14.0 mph at: 2:42 PM | Maximum 1 minute average (since midnight) | 10.4 mph at: 2:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.36 in. (59.9 mm) | Rainfall To date this year | 11.37 in. (288.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.1°F (Wet Bulb :59.3°F ) |
| Humidity | 32 %, Humidex 75.9°F | Barometer corrected to msl | 30.074 in. (1018.4 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.09 in |















Use the RELOAD facility on your browser to retrieve the latest data.