W1FJM weather
Latitude N 41° 47' 25" Longitude W 72° 36' 45" Elevation 60 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 72.8 °F | at 12:25 |
Low Temperature | 46.4 °F | at 05:58 |
Temperature Range | 26.4 °F | |
High Apparent Temperature | 73.3 °F | at 12:18 |
Low Apparent Temperature | 45.1 °F | at 05:58 |
Low Wind Chill | 46.4 °F | at 05:58 |
High Heat Index | 72.8 °F | at 12:25 |
High Humidity | 96 % | at 08:06 |
Low Humidity | 51 % | at 12:15 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 13.0 mph | at 12:13 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 12:13 |
Wind Run | 4.5 miles | |
Dominant Direction | 227° SW | |
Pressure | ||
High Pressure (SL) | 1022.15 mb | at 00:00 |
Low Pressure (SL) | 1019.37 mb | at 12:15 |
:now: |
Page updated 9/16/2020 12:35:41 PM
powered by
Cumulus
v3.8.4 (3094)